Southside School District Core Routes 2022-23
Use this as a quick reference. Not all bus stops are published.
Look for your road or nearest crossroad. Your pre assigned bus stop will be within a 5 minute window.
AM | 9:45 am Late Start | PM | 12:00 pm Early Release | After School | Road Restriction | |
Southside School | 7:50 | 9:20 | 2:45 | 12:00 | 3:40 | |
Arcadia @ Alder | 7:45 | 9:15 | 2:50 | 12:05 | 3:43 | |
Arcadia at Best Memories Daycare | 7:40 | 9:15 | 2:55 | 12:10 | 3:45 | |
Arcadia @ Cove Carpet | 7:30 | 9:00 | 3:00 | 12:15 | 3:50 | |
Arcadia @ Noble Glenn Fire Station | 7:25 | 8:55 | 2:55 | 12:05 | 3:45 | |
Arcadia @ Morgan Rd | 7:25 | 8:55 | 2:55 | 12:05 | 3:45 | |
Binns Swiger @ Fireweed | 7:40 | 9:10 | 3:15 | 12:25 | 3:55 | X |
Binns Swiger @ Stroud | 7:35 | 9:05 | 3:10 | 12:20 | 3:50 | X |
Cascade @ Ridge | 7:05 | 8:35 | 3:35 | 12:40 | 4:05 | |
Cole Rd Park & Ride | 7:05 | 8:30 | 3:10 | 12:20 | 3:55 | |
Cook Plant Farm Turnaround | 7:25 | 8:55 | 3:15 | 12:25 | 4:00 | |
Cook Plant Farm @ Stop Sign | 7:30 | 9:00 | 3:20 | 12:30 | 4:05 | |
Dickenson TURNAROUND | 7:15 | 8:45 | 3:25 | 12:45 | 4:05 | |
Jones Road Gosnell @ Snyder |
7:10 7:25 |
8:40 8:55 |
3:25 2:55 |
12:40 12:10 |
4:10 3:45 |
X X |
Old Arcadia @ Shady Lane | 7:45 | 9:15 | 2:50 | 12:05 | 3:43 | X |
Mill Creek Turnaround | 7:35 | 9:05 | 3:00 | 12:15 | 3:50 | X |
Lynch Rd @ Phillips Fire Station | 7:15 | 8:45 | 3:20 | 12:35 | 4:10 | |
Walker Park Rd. | 7:20 | 8:50 | 3:25 | 12:35 | 4:00 | X |
For assistance please contact the Southside School District office at (360) 426-8437 with questions between 7:30 and 4:00 pm.
After 4:00 pm contact Mason County Transportation Cooperative (360) 426-3182. The Mason County Transportation Cooperative supplies the Southside School District and other surrounding districts with transportation services.